This page contains the schools headline data, including our most recent exams results for GCSE. The link at the bottom of the page will take you to the GOV.UK schools comparison website.
2023-2024
Measure | 2024 |
Progress 8 | -0.25 |
Attainment 8 | 44.07 |
Standard Pass English and Maths (4+) | 64.4% |
Good Pass English and Maths (5+) | 41.7% |
Entered for EBACC | 53% |
EBACC APS | 4.12 |
Pupil destinations* | Tbc |
2022-2023
Measure | St Bede’s | National Average (England) |
Progress 8 | -0.11 | -0.03 |
Attainment 8 | 46.5 | 46.2 |
Standard Pass English and Maths (4+) | 73% | 65% |
Good Pass English and Maths (5+) | 47% | 45% |
Entered for EBACC | 57% | 39% |
EBACC APS | 4.28 | 4.05 |
Pupil destinations* | 92% | 94% |
*Refers to pupils staying in education or employment after leaving St. Bede’s
Click here to view our latest performance tables on the DfE website